-
RA0AM 10.515.960 801 7490 240
-
EA8PP 9.071.166 689 6841 227
-
UP6P 7.456.800 635 5975 214
-
4Z5CP 5.907.720 577 5410 188
-
RX9JM 4.207.788 461 4329 168
-
L45VV 3.802.770 424 4089 161
-
RZ9AE 3.371.760 359 3345 174
-
8S4RY 3.019.572 479 3447 152
-
LZ2AU 2.988.738 441 2913 177
-
I1COB 2.846.400 426 2965 166
-
K4GMH 2.506.152 386 3452 127
-
G0LII 1.963.566 348 2321 147
-
HA3LI 1.882.920 320 2210 148
-
YV5AAX 1.623.480 165 1630 166
-
GW4JBQ 1.576.260 297 1890 145
-
UV5U 1.476.144 286 1836 140
-
ZS0R 1.336.410 241 2395 99
-
VK4UC 1.278.654 224 2197 103
-
JL6HKJ 1.271.802 214 1981 113
-
SV1DNW 1.241.760 268 1592 136
-
W4LC 1.210.176 229 2101 102
-
SM6BSK 1.203.570 228 1555 135
-
WB2UEF/4 1.199.274 215 1979 107
-
RA4CTR 1.123.632 272 1734 114
-
DJ3NG 1.129.548 243 1582 125
-
OH4BB 1.106.568 257 1692 115
-
OK2BXW 1.098.144 256 1968 99
-
SM6WQB 1.089.948 233 1489 128
-
OK1JN 1.059.876 223 1497 124
-
SM6SRW 1.059.036 238 1562 119
-
OH3NGB 984.060 239 1562 111
-
IV3KAS 876.315 240 1551 118
-
DL4FN 827.442 201 1393 105
-
RZ6AEW 808.920 211 1260 113
-
OH7MN 796.740 246 1626 103
-
DL2YCA 789.984 191 1266 110
-
F6AUS 773.400 203 1289 106
-
VE4COZ 768.600 206 1708 81
-
SM5UFB 691.782 202 1267 97
-
W6/G0AZT 668.814 170 1411 85
-
VK6GOM 590.778 144 1427 75
-
W8PT 571.206 125 1147 89
-
YL2GC 562.974 150 929 107
-
EA1OZ 539.845 170 1069 106
-
RU3AT 538.200 151 975 98
-
JA2BY 518.832 131 1201 78
-
F5OKD 510.720 167 1120 82
-
GU0SUP 481.080 163 1055 82
-
CE8SFG 459.000 133 1275 66
-
VA6MM 415.080 143 1153 66
-
OK2WO 405.108 135 1023 72
-
RA3BB 380.052 153 918 75
-
DL4RCK 370.524 129 802 83
-
F5PFT 347.880 137 892 83
-
EC2ADR 336.960 152 936 77
-
YL2KF 329.472 115 832 72
-
RA0ANO 326.592 100 864 69
-
SM5FNU 319.074 112 749 77
-
KB3TS 313.548 92 901 64
-
I4HRH 302.820 110 721 76
-
M0CFV 300.960 120 792 81
-
W7TI 296.730 149 942 68
-
OH2LU 296.094 127 809 67
-
WA8RPK 295.724 179 1573 51
-
DJ1OJ 286.440 101 770 68
-
DL1SWB 285.696 113 768 68
-
UA0AGI 278.400 97 800 64
-
AH6OZ 244.584 123 948 49
-
RA9XF 233.835 105 917 56
-
JH1APZ 228.420 81 705 60
-
UX1IL 205.030 113 707 63
-
OK2PCN 200.256 90 596 62
-
JR4GPA 178.640 86 812 49
-
YU1BO 178.425 95 585 66
-
G0MTN 167.295 89 587 62
-
9A3CY 166.500 92 555 65
-
YL2LW 160.440 91 573 61
-
DK3ML 154.945 233 233 138
-
CX9AU 143.325 66 585 54
-
OH2OM 141.075 94 627 50
-
OK1MSP 125.875 70 475 58
-
SM4RLD 119.358 117 698 60
-
LU7DAC 113.368 80 766 41
-
N3TG 110.440 57 502 49
-
OK2CMW 104.640 67 545 38
-
DL1ARJ 98.952 148 1064 93
-
M0AEJ 96.750 70 450 48
-
ON4VV 90.000 75 600 31
-
EU1MM 88.740 84 510 35
-
ON4AME 88.500 74 590 31
-
DK7FP 84.255 54 411 46
-
HB9AON 77.625 63 345 50
-
SM4GVR 71.604 80 459 43
-
N0IBT 69.300 56 385 41
-
IK2NCF 64.770 57 381 39
-
K6BIR 62.460 46 347 36
-
SM7ATL 61.875 50 375 38
-
IK2LOL 59.450 54 410 34
-
OK2JCM 59.427 112 837 71
-
YO6CFB 45.885 117 665 69
-
W4JLS 38.068 32 307 35
-
RX3ABN 37.800 41 270 33
-
ON4KMB 37.275 45 355 38
-
US0YA 35.623 117 727 49
-
IK2AUK 32.770 43 226 34
-
JH7IMX 22.950 25 225 23
-
OK1DCP 21.330 27 237 21
-
W1ZT 20.076 26 239 25
-
JA3MIB 19.800 26 &nbs