
| pos. | sign | QSO | QSO% | pkt. | mult | cont | total | det. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 411 | 94.16 | 1 849 | 175 | 5 | 1 617 875 | ![]() | ||
| 2 | 295 | 96.61 | 1 343 | 132 | 6 | 1 063 656 | ![]() | ||
| 3 | 331 | 93.96 | 1 446 | 141 | 5 | 1 019 430 | ![]() | ||
| 4 | 157 | 94.90 | 747 | 80 | 4 | 239 040 | ![]() | ||
| 5 | 109 | 94.50 | 501 | 55 | 5 | 137 775 | ![]() | ||
| 6 | 101 | 87.13 | 431 | 55 | 5 | 118 525 | ![]() | ||
| 7 | 45 | 91.11 | 175 | 32 | 1 | 5 600 | ![]() | ||
| 8 | 21 | 80.95 | 82 | 11 | 1 | 902 | ![]() |
